Index of /wp-content/gallery/cruise-2016
Name Last modified Size Description
Parent Directory -
Swarkestone-1.JPG 2016-04-20 12:56 244K
Swarkestone-1.JPG_ba..> 2016-04-20 12:56 244K
Moored-at-Swarkeston..> 2016-04-20 12:56 266K
Moored-at-Swarkeston..> 2016-04-20 12:56 266K
Crewe-and-Harpur.JPG 2016-04-20 12:56 291K
Crewe-and-Harpur.JPG..> 2016-04-20 12:56 291K
Moored-at-Derwent-Lo..> 2016-04-20 12:57 354K
Moored-at-Derwent-Lo..> 2016-04-20 12:57 354K
New-side-hatch-windo..> 2016-04-20 12:57 223K
New-side-hatch-windo..> 2016-04-20 12:57 223K
New-side-hatch-windo..> 2016-04-20 12:57 158K
New-side-hatch-windo..> 2016-04-20 12:57 158K
Tunnel-band-and-fend..> 2016-04-20 12:57 307K
Tunnel-band-and-fend..> 2016-04-20 12:57 307K
Goose-at-Shardlow.JPG 2016-04-20 12:57 395K
Goose-at-Shardlow.JP..> 2016-04-20 12:57 395K
Waiting-for-Aston-Lo..> 2016-04-20 12:57 381K
Waiting-for-Aston-Lo..> 2016-04-20 12:57 381K
Waiting-for-Weston-L..> 2016-04-20 12:57 364K
Waiting-for-Weston-L..> 2016-04-20 12:57 364K
Weston-Lock-2.JPG 2016-04-20 12:57 332K
Weston-Lock-2.JPG_ba..> 2016-04-20 12:57 332K
Weston-Lock-3.JPG 2016-04-20 12:58 320K
Weston-Lock-3.JPG_ba..> 2016-04-20 12:58 320K
Weston-Church-2.JPG 2016-04-20 12:58 294K
Weston-Church-2.JPG_..> 2016-04-20 12:58 294K
Weston-Church-3.JPG 2016-04-20 12:58 301K
Weston-Church-3.JPG_..> 2016-04-20 12:58 301K
Weston-Church-1.JPG 2016-04-20 12:58 407K
Weston-Church-1.JPG_..> 2016-04-20 12:58 407K
Swarkestone-2.JPG 2016-04-20 12:58 323K
Swarkestone-2.JPG_ba..> 2016-04-20 12:58 323K
Swarkestone-3.JPG 2016-04-20 12:58 271K
Swarkestone-3.JPG_ba..> 2016-04-20 12:58 271K
Swarkestone-4.JPG 2016-04-20 12:58 273K
Swarkestone-4.JPG_ba..> 2016-04-20 12:58 273K
Lovely-weather.JPG 2016-05-02 11:58 303K
Lovely-weather.JPG_b..> 2016-05-02 11:58 303K
View-from-Tatenhill-..> 2016-05-02 11:58 339K
View-from-Tatenhill-..> 2016-05-02 11:58 339K
Working-boat-at-Tate..> 2016-05-02 11:58 402K
Working-boat-at-Tate..> 2016-05-02 11:58 402K
Working-boat-at-Tate..> 2016-05-02 11:58 316K
Working-boat-at-Tate..> 2016-05-02 11:58 316K
Toll-House-at-Barton..> 2016-05-02 11:58 365K
Toll-House-at-Barton..> 2016-05-02 11:58 365K
Wychnor-Lock-runoff.JPG 2016-05-02 11:58 433K
Wychnor-Lock-runoff...> 2016-05-02 11:58 433K
Alrewas-2.JPG 2016-05-02 11:58 315K
Alrewas-2.JPG_backup 2016-05-02 11:58 315K
Alrewas-1.JPG 2016-05-02 11:58 256K
Alrewas-1.JPG_backup 2016-05-02 11:58 256K
Tatenhill-Lock-1.JPG 2016-05-02 11:58 360K
Tatenhill-Lock-1.JPG..> 2016-05-02 11:58 360K
Sign-of-the-times.JPG 2016-05-02 11:58 425K
Sign-of-the-times.JP..> 2016-05-02 11:58 425K
View-from-Tatenhill-..> 2016-05-02 11:59 216K
View-from-Tatenhill-..> 2016-05-02 11:59 216K
Tatenhill-Lock-2.JPG 2016-05-02 11:59 361K
Tatenhill-Lock-2.JPG..> 2016-05-02 11:59 361K
The-Bell-Inn-Whittin..> 2016-05-03 10:47 310K
The-Bell-Inn-Whittin..> 2016-05-03 10:47 310K
Very-useful-instruct..> 2016-05-03 10:47 247K
Very-useful-instruct..> 2016-05-03 10:47 247K
Coming-on-to-the-Cov..> 2016-05-03 10:47 380K
Coming-on-to-the-Cov..> 2016-05-03 10:47 380K
Moored-at-Whittingto..> 2016-05-03 10:47 332K
Moored-at-Whittingto..> 2016-05-03 10:47 332K
Nearly-dead-tree-3.JPG 2016-05-05 11:58 240K
Nearly-dead-tree-3.J..> 2016-05-05 11:58 240K
Lock-10.JPG 2016-05-05 11:58 385K
Lock-10.JPG_backup 2016-05-05 11:58 385K
Daisies.JPG 2016-05-05 11:58 388K
Daisies.JPG_backup 2016-05-05 11:58 388K
Dandelion.JPG 2016-05-05 11:58 245K
Dandelion.JPG_backup 2016-05-05 11:58 245K
Peaky-Blinders.JPG 2016-05-05 11:58 370K
Peaky-Blinders.JPG_b..> 2016-05-05 11:58 370K
Bridge-43.JPG 2016-05-05 11:58 492K
Bridge-43.JPG_backup 2016-05-05 11:58 492K
Atherstone-Church-2.JPG 2016-05-05 11:58 360K
Atherstone-Church-2...> 2016-05-05 11:58 360K
Atherstone-Church-1.JPG 2016-05-05 11:58 302K
Atherstone-Church-1...> 2016-05-05 11:58 302K
Market-Tavern-Athers..> 2016-05-05 11:58 281K
Market-Tavern-Athers..> 2016-05-05 11:58 281K
Pheasant.JPG 2016-05-05 11:59 428K
Pheasant.JPG_backup 2016-05-05 11:59 428K
Moored-at-Hartshill.JPG 2016-05-05 11:59 296K
Moored-at-Hartshill...> 2016-05-05 11:59 296K
dynamic/ 2016-05-05 12:02 -
View-from-mooring-at..> 2016-05-05 12:05 227K
View-from-mooring-at..> 2016-05-05 12:05 227K
View-from-mooring-at..> 2016-05-05 12:05 372K
View-from-mooring-at..> 2016-05-05 12:05 372K
View-from-mooring-at..> 2016-05-05 12:05 296K
View-from-mooring-at..> 2016-05-05 12:05 296K
Hartshill-B-W-Yard-1..> 2016-05-06 11:32 320K
Hartshill-B-W-Yard-1..> 2016-05-06 11:32 320K
Hartshill-B-W-Yard-2..> 2016-05-06 11:32 292K
Hartshill-B-W-Yard-2..> 2016-05-06 11:32 292K
Hartshill-B-W-Yard-3..> 2016-05-06 11:32 291K
Hartshill-B-W-Yard-3..> 2016-05-06 11:32 291K
Hartshill-B-W-Yard-4..> 2016-05-06 11:32 258K
Hartshill-B-W-Yard-4..> 2016-05-06 11:32 258K
Hartshill-B-W-Yard-5..> 2016-05-06 11:32 173K
Hartshill-B-W-Yard-5..> 2016-05-06 11:32 173K
Motor-and-Butty-at-H..> 2016-05-06 11:32 371K
Motor-and-Butty-at-H..> 2016-05-06 11:32 371K
Buttercup.JPG 2016-05-06 11:32 144K
Buttercup.JPG_backup 2016-05-06 11:32 144K
Dandelions-1.JPG 2016-05-06 11:32 394K
Dandelions-1.JPG_backup 2016-05-06 11:32 394K
Dandelions-2.JPG 2016-05-06 11:32 228K
Dandelions-2.JPG_backup 2016-05-06 11:32 228K
Church-and-pub.JPG 2016-05-09 11:18 268K
Church-and-pub.JPG_b..> 2016-05-09 11:18 268K
Sounds-a-bit-dodgy.JPG 2016-05-09 11:18 369K
Sounds-a-bit-dodgy.J..> 2016-05-09 11:18 369K
Church.JPG 2016-05-09 11:18 251K
Church.JPG_backup 2016-05-09 11:18 251K
Pylons-2.JPG 2016-05-09 11:18 178K
Pylons-2.JPG_backup 2016-05-09 11:18 178K
Pylons-3.JPG 2016-05-09 11:18 209K
Pylons-3.JPG_backup 2016-05-09 11:18 209K
Sheep.JPG 2016-05-09 11:18 474K
Sheep.JPG_backup 2016-05-09 11:18 474K
Pylons-4.JPG 2016-05-09 11:18 279K
Pylons-4.JPG_backup 2016-05-09 11:18 279K
Pylons-1.JPG 2016-05-09 11:18 371K
Pylons-1.JPG_backup 2016-05-09 11:18 371K
Solar-Farm-2.JPG 2016-05-09 11:18 302K
Solar-Farm-2.JPG_backup 2016-05-09 11:18 302K
Solar-Farm-1.JPG 2016-05-09 11:18 368K
Solar-Farm-1.JPG_backup 2016-05-09 11:18 368K
Horse-2.JPG 2016-05-09 11:18 378K
Horse-2.JPG_backup 2016-05-09 11:18 378K
Horse-3.JPG 2016-05-09 11:18 413K
Horse-3.JPG_backup 2016-05-09 11:18 413K
Horse-1.JPG 2016-05-09 11:19 321K
Horse-1.JPG_backup 2016-05-09 11:19 321K
Moored-at-Bridge-30-..> 2016-05-09 11:19 311K
Moored-at-Bridge-30-..> 2016-05-09 11:19 311K
View-from-pub-2.JPG 2016-05-09 11:19 227K
View-from-pub-2.JPG_..> 2016-05-09 11:19 227K
View-from-pub-1.JPG 2016-05-09 11:19 342K
View-from-pub-1.JPG_..> 2016-05-09 11:19 342K
Dog-and-Hedgehog.JPG 2016-05-09 11:19 285K
Dog-and-Hedgehog.JPG..> 2016-05-09 11:19 285K
Dadlington-Church-2-..> 2016-05-09 11:19 290K
Dadlington-Church-2-..> 2016-05-09 11:19 290K
Dadlington-Church-2.JPG 2016-05-09 11:19 194K
Dadlington-Church-2...> 2016-05-09 11:19 194K
Dadlington-Church-1.JPG 2016-05-09 11:19 291K
Dadlington-Church-1...> 2016-05-09 11:19 291K
Moored-at-Snarestone..> 2016-05-09 11:21 383K
Moored-at-Snarestone..> 2016-05-09 11:21 383K
Swans-1.JPG 2016-05-09 11:21 376K
Swans-1.JPG_backup 2016-05-09 11:21 376K
The-Globe-Snarestone..> 2016-05-09 11:21 238K
The-Globe-Snarestone..> 2016-05-09 11:21 238K
Living-hedge-2.JPG 2016-05-09 11:21 449K
Living-hedge-2.JPG_b..> 2016-05-09 11:21 449K
Coal-Boat.JPG 2016-05-09 11:21 461K
Coal-Boat.JPG_backup 2016-05-09 11:21 461K
Shackerstone-mooring..> 2016-05-09 11:21 179K
Shackerstone-mooring..> 2016-05-09 11:21 179K
Cows.JPG 2016-05-09 11:21 541K
Cows.JPG_backup 2016-05-09 11:21 541K
Snarestone-Tunnel-1.JPG 2016-05-09 11:21 293K
Snarestone-Tunnel-1...> 2016-05-09 11:21 293K
Swans-4.JPG 2016-05-09 11:21 356K
Swans-4.JPG_backup 2016-05-09 11:21 356K
One-of-the-frequent-..> 2016-05-12 11:24 358K
One-of-the-frequent-..> 2016-05-12 11:24 358K
Speed-Check.JPG 2016-05-12 11:24 368K
Speed-Check.JPG_backup 2016-05-12 11:24 368K
Approaching-the-Ashb..> 2016-05-12 11:24 294K
Approaching-the-Ashb..> 2016-05-12 11:24 294K
Ashby-Boat-Co-pump-o..> 2016-05-12 11:24 400K
Ashby-Boat-Co-pump-o..> 2016-05-12 11:24 400K
Large-family.JPG 2016-05-12 11:24 322K
Large-family.JPG_backup 2016-05-12 11:24 322K
Moored-at-Bridge-3a-..> 2016-05-12 11:24 263K
Moored-at-Bridge-3a-..> 2016-05-12 11:24 263K
Moored-at-Bridge-3a-..> 2016-05-12 11:24 308K
Moored-at-Bridge-3a-..> 2016-05-12 11:24 308K
Hawkesbury-Junction-..> 2016-05-15 11:47 319K
Hawkesbury-Junction-..> 2016-05-15 11:47 319K
Hawkesbury-Junction-..> 2016-05-15 11:47 341K
Hawkesbury-Junction-..> 2016-05-15 11:47 341K
Hawkesbury-Junction-..> 2016-05-15 11:47 320K
Hawkesbury-Junction-..> 2016-05-15 11:47 320K
Hawkesbury-Junction-..> 2016-05-15 11:47 218K
Hawkesbury-Junction-..> 2016-05-15 11:47 218K
Hawkesbury-Junction-..> 2016-05-15 11:47 304K
Hawkesbury-Junction-..> 2016-05-15 11:47 304K
Hawkesbury-Junction-..> 2016-05-15 11:47 273K
Hawkesbury-Junction-..> 2016-05-15 11:47 273K
Hawkesbury-Junction-..> 2016-05-15 11:47 242K
Hawkesbury-Junction-..> 2016-05-15 11:47 242K
Hawkesbury-Junction-..> 2016-05-15 11:47 293K
Hawkesbury-Junction-..> 2016-05-15 11:47 293K
Hawkesbury-Junction-..> 2016-05-15 11:47 393K
Hawkesbury-Junction-..> 2016-05-15 11:47 393K
Hawkesbury-Junction-..> 2016-05-15 11:48 302K
Hawkesbury-Junction-..> 2016-05-15 11:48 302K
Newbold-Tunnel-4.JPG 2016-05-18 11:28 242K
Newbold-Tunnel-4.JPG..> 2016-05-18 11:28 242K
Newbold-Tunnel-5.JPG 2016-05-18 11:28 242K
Newbold-Tunnel-5.JPG..> 2016-05-18 11:28 242K
The-Greyhound-Inn-Ha..> 2016-05-18 11:29 284K
The-Greyhound-Inn-Ha..> 2016-05-18 11:29 284K
Stop-Lock.JPG 2016-05-18 11:29 301K
Stop-Lock.JPG_backup 2016-05-18 11:29 301K
Stop-Lock-2.JPG 2016-05-18 11:29 310K
Stop-Lock-2.JPG_backup 2016-05-18 11:29 310K
Moored-on-the-Oxford..> 2016-05-18 11:29 247K
Moored-on-the-Oxford..> 2016-05-18 11:29 247K
Moored-on-the-Oxford..> 2016-05-18 11:29 307K
Moored-on-the-Oxford..> 2016-05-18 11:29 307K
Approaching-Stretton..> 2016-05-18 11:30 220K
Approaching-Stretton..> 2016-05-18 11:30 220K
Approaching-Stretton..> 2016-05-18 11:30 196K
Approaching-Stretton..> 2016-05-18 11:30 196K
Lots-of-boats-about-..> 2016-05-18 11:30 392K
Lots-of-boats-about-..> 2016-05-18 11:30 392K
Lots-of-boats-about-..> 2016-05-18 11:30 468K
Lots-of-boats-about-..> 2016-05-18 11:30 468K
Newbold-Tunnel-2.JPG 2016-05-18 11:31 420K
Newbold-Tunnel-2.JPG..> 2016-05-18 11:31 420K
Newbold-Tunnel-3.JPG 2016-05-18 11:31 399K
Newbold-Tunnel-3.JPG..> 2016-05-18 11:31 399K
First-of-the-year.JPG 2016-05-20 11:37 297K
First-of-the-year.JP..> 2016-05-20 11:37 297K
Hillmorton-2.JPG 2016-05-20 11:37 227K
Hillmorton-2.JPG_backup 2016-05-20 11:37 227K
Hillmorton-3.JPG 2016-05-20 11:37 327K
Hillmorton-3.JPG_backup 2016-05-20 11:37 327K
Hillmorton-4.JPG 2016-05-20 11:37 241K
Hillmorton-4.JPG_backup 2016-05-20 11:37 241K
Hillmorton-5.JPG 2016-05-20 11:38 202K
Hillmorton-5.JPG_backup 2016-05-20 11:38 202K
Hillmorton-6.JPG 2016-05-20 11:38 447K
Hillmorton-6.JPG_backup 2016-05-20 11:38 447K
Hillmorton-1.JPG 2016-05-20 11:38 311K
Hillmorton-1.JPG_backup 2016-05-20 11:38 311K
Braunston-2.JPG 2016-05-20 11:38 264K
Braunston-2.JPG_backup 2016-05-20 11:38 264K
Braunston-3.JPG 2016-05-20 11:38 202K
Braunston-3.JPG_backup 2016-05-20 11:38 202K
Braunston-5.JPG 2016-05-20 11:38 304K
Braunston-5.JPG_backup 2016-05-20 11:38 304K
Braunston-6.JPG 2016-05-20 11:38 196K
Braunston-6.JPG_backup 2016-05-20 11:38 196K
Braunston-7.JPG 2016-05-20 11:39 479K
Braunston-7.JPG_backup 2016-05-20 11:39 479K
Braunston-9.JPG 2016-05-20 11:39 293K
Braunston-9.JPG_backup 2016-05-20 11:39 293K
Braunston-10.JPG 2016-05-20 11:39 325K
Braunston-10.JPG_backup 2016-05-20 11:39 325K
Braunston-12.JPG 2016-05-20 11:39 167K
Braunston-12.JPG_backup 2016-05-20 11:39 167K
Braunston-17.JPG 2016-05-20 11:39 229K
Braunston-17.JPG_backup 2016-05-20 11:39 229K
Braunston-1.JPG 2016-05-20 11:40 389K
Braunston-1.JPG_backup 2016-05-20 11:40 389K
Dilapitated-2.JPG 2016-05-20 11:40 270K
Dilapitated-2.JPG_ba..> 2016-05-20 11:40 270K
Turning-on-to-the-Gr..> 2016-05-20 11:42 374K
Turning-on-to-the-Gr..> 2016-05-20 11:42 374K
Calcutt-Locks-2.JPG 2016-05-20 11:42 349K
Calcutt-Locks-2.JPG_..> 2016-05-20 11:42 349K
Calcutt-Locks-4.JPG 2016-05-20 11:42 249K
Calcutt-Locks-4.JPG_..> 2016-05-20 11:42 249K
Steam-Boat.JPG 2016-05-20 11:42 346K
Steam-Boat.JPG_backup 2016-05-20 11:42 346K
The-Blue-Lias-Stockt..> 2016-05-20 11:42 260K
The-Blue-Lias-Stockt..> 2016-05-20 11:42 260K
Grey-Lag-Goose-1.JPG 2016-05-20 11:42 286K
Grey-Lag-Goose-1.JPG..> 2016-05-20 11:42 286K
Long-Itchington-3.JPG 2016-05-22 11:19 128K
Long-Itchington-3.JP..> 2016-05-22 11:19 128K
Long-Itchington-5.JPG 2016-05-22 11:19 265K
Long-Itchington-5.JP..> 2016-05-22 11:19 265K
Long-Itchington-6.JPG 2016-05-22 11:19 211K
Long-Itchington-6.JP..> 2016-05-22 11:19 211K
Long-Itchington-1.JPG 2016-05-22 11:19 321K
Long-Itchington-1.JP..> 2016-05-22 11:19 321K
Bascote-Locks.JPG 2016-05-22 11:19 379K
Bascote-Locks.JPG_ba..> 2016-05-22 11:19 379K
Waiting.JPG 2016-05-22 11:19 295K
Waiting.JPG_backup 2016-05-22 11:19 295K
Weeds-for-sale-2.JPG 2016-05-22 11:19 260K
Weeds-for-sale-2.JPG..> 2016-05-22 11:19 260K
Weeds-for-sale-1.JPG 2016-05-22 11:19 396K
Weeds-for-sale-1.JPG..> 2016-05-22 11:19 396K
Lengthsmans-Hut.JPG 2016-05-22 11:19 358K
Lengthsmans-Hut.JPG_..> 2016-05-22 11:19 358K
Radford-Bottom-Lock-..> 2016-05-22 11:19 363K
Radford-Bottom-Lock-..> 2016-05-22 11:19 363K
Radford-Bottom-Lock-..> 2016-05-22 11:19 374K
Radford-Bottom-Lock-..> 2016-05-22 11:19 374K
Radford-Bottom-Lock-..> 2016-05-22 11:20 410K
Radford-Bottom-Lock-..> 2016-05-22 11:20 410K
Radford-Church-3.JPG 2016-05-22 11:20 353K
Radford-Church-3.JPG..> 2016-05-22 11:20 353K
Radford-Church-1.JPG 2016-05-22 11:20 118K
Radford-Church-1.JPG..> 2016-05-22 11:20 118K
Long-Itchington-2.JPG 2016-05-22 11:20 337K
Long-Itchington-2.JP..> 2016-05-22 11:20 337K
Hatton-Arms.JPG 2016-05-30 11:26 285K
Hatton-Arms.JPG_backup 2016-05-30 11:26 285K
View-from-the-Hatton..> 2016-05-30 11:27 277K
View-from-the-Hatton..> 2016-05-30 11:27 277K
Aaargh.JPG 2016-05-30 11:27 334K
Aaargh.JPG_backup 2016-05-30 11:27 334K
Closed-single-lock-2..> 2016-05-30 11:27 331K
Closed-single-lock-2..> 2016-05-30 11:27 331K
Closed-single-lock-1..> 2016-05-30 11:27 327K
Closed-single-lock-1..> 2016-05-30 11:27 327K
Grafitti.JPG 2016-05-30 11:27 368K
Grafitti.JPG_backup 2016-05-30 11:27 368K
Beware-of-the-chicke..> 2016-05-30 11:27 276K
Beware-of-the-chicke..> 2016-05-30 11:27 276K
Only-halfway-2.JPG 2016-05-30 11:27 265K
Only-halfway-2.JPG_b..> 2016-05-30 11:27 265K
Only-halfway-1.JPG 2016-05-30 11:27 322K
Only-halfway-1.JPG_b..> 2016-05-30 11:27 322K
Fifty-shades-of-Gree..> 2016-05-30 11:27 496K
Fifty-shades-of-Gree..> 2016-05-30 11:27 496K
At-last-someone-comi..> 2016-05-30 11:28 289K
At-last-someone-comi..> 2016-05-30 11:28 289K
Dragonfly-sculpture-..> 2016-05-30 11:28 429K
Dragonfly-sculpture-..> 2016-05-30 11:28 429K
Dragonfly-sculpture-..> 2016-05-30 11:28 439K
Dragonfly-sculpture-..> 2016-05-30 11:28 439K
Warwick.JPG 2016-05-30 11:28 387K
Warwick.JPG_backup 2016-05-30 11:28 387K
Passing.JPG 2016-05-30 11:28 296K
Passing.JPG_backup 2016-05-30 11:28 296K
Top-Lock-Cottage.JPG 2016-05-30 11:28 318K
Top-Lock-Cottage.JPG..> 2016-05-30 11:28 318K
Towpath-Code.JPG 2016-05-30 11:28 294K
Towpath-Code.JPG_backup 2016-05-30 11:28 294K
Hatton-Locks.JPG 2016-05-30 11:28 341K
Hatton-Locks.JPG_backup 2016-05-30 11:28 341K
Butttercups-on-the-l..> 2016-06-01 12:55 431K
Butttercups-on-the-l..> 2016-06-01 12:55 431K
First-day-of-Summer-..> 2016-06-01 12:55 306K
First-day-of-Summer-..> 2016-06-01 12:55 306K
Helping.JPG 2016-06-01 12:55 355K
Helping.JPG_backup 2016-06-01 12:55 355K
Kingswood-Junction-2..> 2016-06-01 12:55 259K
Kingswood-Junction-2..> 2016-06-01 12:55 259K
Kingswood-Junction.JPG 2016-06-01 12:56 371K
Kingswood-Junction.J..> 2016-06-01 12:56 371K
Lapworth-Locks.JPG 2016-06-01 12:57 338K
Lapworth-Locks.JPG_b..> 2016-06-01 12:57 338K
Lock-7-Cottage.JPG 2016-06-01 12:58 373K
Lock-7-Cottage.JPG_b..> 2016-06-01 12:58 373K
Not-come-far.JPG 2016-06-01 12:58 350K
Not-come-far.JPG_backup 2016-06-01 12:58 350K
Sharpness.JPG 2016-06-01 12:58 370K
Sharpness.JPG_backup 2016-06-01 12:58 370K
Tight-squeeze.JPG 2016-06-01 12:58 366K
Tight-squeeze.JPG_ba..> 2016-06-01 12:58 366K
Top-Lock-hoorah.JPG 2016-06-01 12:58 426K
Top-Lock-hoorah.JPG_..> 2016-06-01 12:58 426K
Wharf-Tavern-Hockley..> 2016-06-01 12:58 259K
Wharf-Tavern-Hockley..> 2016-06-01 12:58 259K
Whats-in-here.JPG 2016-06-01 12:58 493K
Whats-in-here.JPG_ba..> 2016-06-01 12:58 493K
A-bit-low.JPG 2016-06-01 12:58 380K
A-bit-low.JPG_backup 2016-06-01 12:58 380K
Awkward-corner.JPG 2016-06-01 12:58 339K
Awkward-corner.JPG_b..> 2016-06-01 12:58 339K
Bridge-32.JPG 2016-06-01 12:58 456K
Bridge-32.JPG_backup 2016-06-01 12:58 456K
Shrewley-Tunnel-1.JPG 2016-06-01 12:58 439K
Shrewley-Tunnel-1.JP..> 2016-06-01 12:58 439K
Strata.JPG 2016-06-01 12:58 497K
Strata.JPG_backup 2016-06-01 12:58 497K
Needs-attention-4.JPG 2016-06-01 12:58 431K
Needs-attention-4.JP..> 2016-06-01 12:58 431K
Needs-attention-1.JPG 2016-06-01 12:59 452K
Needs-attention-1.JP..> 2016-06-01 12:59 452K
Needs-attention-2.JPG 2016-06-01 12:59 472K
Needs-attention-2.JP..> 2016-06-01 12:59 472K
Motor-and-butty.JPG 2016-06-01 12:59 369K
Motor-and-butty.JPG_..> 2016-06-01 12:59 369K
Goats-2.JPG 2016-06-01 12:59 456K
Goats-2.JPG_backup 2016-06-01 12:59 456K
Moored-at-Tom-O-The-..> 2016-06-01 12:59 353K
Moored-at-Tom-O-The-..> 2016-06-01 12:59 353K
Kingswood-Junction-2..> 2016-06-01 12:59 282K
Kingswood-Junction-2..> 2016-06-01 12:59 282K
Kingswood-Junction-1..> 2016-06-01 12:59 391K
Kingswood-Junction-1..> 2016-06-01 12:59 391K
The-Boot-Inn-Lapwort..> 2016-06-01 12:59 260K
The-Boot-Inn-Lapwort..> 2016-06-01 12:59 260K
The-Navigation-Lapwo..> 2016-06-01 12:59 226K
The-Navigation-Lapwo..> 2016-06-01 12:59 226K
Bracket-Fungus-2.JPG 2016-06-01 12:59 458K
Bracket-Fungus-2.JPG..> 2016-06-01 12:59 458K
Bracket-Fungus-1.JPG 2016-06-01 12:59 449K
Bracket-Fungus-1.JPG..> 2016-06-01 12:59 449K
Cowslips.JPG 2016-06-01 12:59 265K
Cowslips.JPG_backup 2016-06-01 12:59 265K
The-Tom-O-The-Woods-..> 2016-06-01 12:59 289K
The-Tom-O-The-Woods-..> 2016-06-01 12:59 289K
Shrewley-Tunnel-2.JPG 2016-06-01 13:00 408K
Shrewley-Tunnel-2.JP..> 2016-06-01 13:00 408K
rTardebigge-Church-1..> 2016-06-03 14:58 274K
rTardebigge-Church-1..> 2016-06-03 14:58 274K
tMoored-at-Tardebigg..> 2016-06-03 14:58 306K
tMoored-at-Tardebigg..> 2016-06-03 14:58 306K
Kingswood-Junction-3..> 2016-06-03 14:58 371K
Kingswood-Junction-3..> 2016-06-03 14:58 371K
First-day-of-Summer-..> 2016-06-03 14:58 306K
First-day-of-Summer-..> 2016-06-03 14:58 306K
A-bit-low-1.JPG 2016-06-03 14:58 380K
A-bit-low-1.JPG_backup 2016-06-03 14:58 380K
Kingswood-Junction-2..> 2016-06-03 14:58 259K
Kingswood-Junction-2..> 2016-06-03 14:58 259K
Helping-1.JPG 2016-06-03 14:58 355K
Helping-1.JPG_backup 2016-06-03 14:58 355K
Lapworth-Locks-1.JPG 2016-06-03 14:58 338K
Lapworth-Locks-1.JPG..> 2016-06-03 14:58 338K
Butttercups-on-the-l..> 2016-06-03 14:58 420K
Butttercups-on-the-l..> 2016-06-03 14:58 420K
Butttercups-on-the-l..> 2016-06-03 14:58 431K
Butttercups-on-the-l..> 2016-06-03 14:58 431K
Sheep-on-seat.JPG 2016-06-05 07:35 414K
Sheep-on-seat.JPG_ba..> 2016-06-05 07:35 414K
Swan-at-Hanbury-Junc..> 2016-06-05 07:35 357K
Swan-at-Hanbury-Junc..> 2016-06-05 07:35 357K
Empty-pound-at-Tarde..> 2016-06-05 07:35 379K
Empty-pound-at-Tarde..> 2016-06-05 07:35 379K
Empty-pound-at-Tarde..> 2016-06-05 07:35 356K
Empty-pound-at-Tarde..> 2016-06-05 07:35 356K
Ken-filling-pound.JPG 2016-06-05 07:35 446K
Ken-filling-pound.JP..> 2016-06-05 07:35 446K
Engine-house-at-Tard..> 2016-06-05 07:36 241K
Engine-house-at-Tard..> 2016-06-05 07:36 241K
Tardebigge-Locks.JPG 2016-06-05 07:36 243K
Tardebigge-Locks.JPG..> 2016-06-05 07:36 243K
Have-a-rest.JPG 2016-06-05 07:39 494K
Have-a-rest.JPG_backup 2016-06-05 07:39 494K
Top-of-Tardebigge-1.JPG 2016-06-05 07:39 273K
Top-of-Tardebigge-1...> 2016-06-05 07:39 273K
Bird-table.JPG 2016-06-05 07:39 537K
Bird-table.JPG_backup 2016-06-05 07:39 537K
Chaos-at-Offerton-Lo..> 2016-06-06 13:40 405K
Chaos-at-Offerton-Lo..> 2016-06-06 13:40 405K
Entrance-to-the-Droi..> 2016-06-06 13:40 345K
Entrance-to-the-Droi..> 2016-06-06 13:40 345K
The-Eagle-and-Sun.JPG 2016-06-06 13:40 293K
The-Eagle-and-Sun.JP..> 2016-06-06 13:40 293K
Coffin-Bridge.JPG 2016-06-06 13:40 357K
Coffin-Bridge.JPG_ba..> 2016-06-06 13:40 357K
Hadzor-Manor.JPG 2016-06-06 13:40 342K
Hadzor-Manor.JPG_backup 2016-06-06 13:40 342K
View.JPG 2016-06-06 13:40 483K
View.JPG_backup 2016-06-06 13:40 483K
Oddingley-Manor-and-..> 2016-06-06 13:40 326K
Oddingley-Manor-and-..> 2016-06-06 13:40 326K
Moored-at-Offerton-L..> 2016-06-06 13:41 376K
Moored-at-Offerton-L..> 2016-06-06 13:41 376K
View-from-mooring-on..> 2016-06-07 12:39 361K
View-from-mooring-on..> 2016-06-07 12:39 361K
View-from-mooring-on..> 2016-06-07 12:39 342K
View-from-mooring-on..> 2016-06-07 12:39 342K
Canal-Art.JPG 2016-06-07 12:39 227K
Canal-Art.JPG_backup 2016-06-07 12:39 227K
Diglis-Top-Lock.JPG 2016-06-07 12:39 280K
Diglis-Top-Lock.JPG_..> 2016-06-07 12:39 280K
Diglis-Bottom-Lock.JPG 2016-06-07 12:39 355K
Diglis-Bottom-Lock.J..> 2016-06-07 12:39 355K
View-from-mooring-on..> 2016-06-07 12:39 253K
View-from-mooring-on..> 2016-06-07 12:39 253K
Making-his-way-to-th..> 2016-06-07 12:39 208K
Making-his-way-to-th..> 2016-06-07 12:39 208K
View-from-mooring-on..> 2016-06-07 12:39 225K
View-from-mooring-on..> 2016-06-07 12:39 225K
Moored-at-Tewkesbury..> 2016-06-08 08:46 208K
Moored-at-Tewkesbury..> 2016-06-08 08:46 208K
